Description
Unlock Alcatel Tesco
Requirements
- Only “clean” devices can be unlocked. Blacklisted, lost and/or stolen IMEIs will be rejected. Check if your device is clean here.
More info
- Unlock is safe, absolutely legal and permanent. Guaranteed!
- All Alcatel devices get unlocked with a “code”. Customers just need to wait for us to send your device unlocking code by email and then, insert a non-Tesco SIM card and input the code when prompted. There are more ways to insert this code, read more here.
- Alcatel Mobile Phones is a mobile phone company and trademark created in August 2004 as a joint venture between Alcatel-Lucent of France and TCL Mobile Limited of China.1 In 2010 it was decided to use Alcatel One Touch as a corporate brand instead . On February 20, 2016 at the Mobile World Congress in Barcelona, it announces that it simplifies its brand leaving it only in Alcatel, while adopting a new logo, present in the new models shown. Source: Wikipedia
Frequently asked questions about Unlock Alcatel Tesco service
Q?: How much costs to unlock Alcatel Tesco network carrier?
A!: It will only cost you 8.99£ with no further additional payments. That’s all.
Q?: As I´m sure they will unlock Alcatel Tesco?
A!: Of course, we unlock Alcatel Tesco within maximum 4 days. We performed over 200.000 unlocks already!
Q?: Is this permanent? What if I update my firmware?
A!: Our service is a permanent solution for your device. You can update your firmware and it will never get locked again.
Q?: How do I get notified when my Alcatel is unlocked?
A!: You will receive an e-mail confirmation with easy-to-follow instructions on how to activate your unlock on the device.
Q?: This works for any Android software version of Alcatel?
A!: Absolutely, works for any version and will keep unlocked if you upgrade your software in the future.
Valid for models
New models | Old models | Old models |
Pixi 3 | Idol 5s | Idol 5 |
Pixi 4 | A7 XL | A7 |
0-16 | Pulsemix | Idol 5s (USA) |
Pixi U5 | Flash (2017) | U5 |
A3 | A3 XL | Shine Lite |
2045 | Pixi 4 Plus Power | Fierce 4 |
10-54 | X1 | Flash Plus 2 |
A5 | POP 7 LTE | Pop 4S |
20-51 | Pop 4 | Pop 4 |
20-38X | Idol 4s Windows | Idol 4s |
U5 | Idol 4 | Fierce XL (Windows) |
Pop4 5 | CareTime | Pixi 4 (7) |
A50 | Pixi 4 (6) 3G | Pixi 4 (6) |
5 | Pixi 4 (4) | Pixi 4 (3.5) |
3V | Pixi 3 (8) LTE | Pop 3 (5.5) |
1X | Pop 3 (5) | Fierce XL |
2007 | Idol 3C | |
Pixi 3 (10) | Pixi First | |
Pop Up | Pop Star LTE | |
Pop Star | Go Play | |
Flash Plus | Pop Astro | |
Flash | Idol 3 (5.5) | |
Idol 3 (4.7) | Orange Klif | |
Pixi 3 (5.5) LTE | Pixi 3 (5.5) | |
Pixi 3 (8) 3G | Pixi 3 (7) LTE | |
Pixi 3 (7) 3G | Pixi 3 (7) | |
POP 10 | Pixi 3 (5) | |
Pixi 3 (4.5) | Pixi 3 (4) | |
Pixi 3 (3.5) Firefox | Pixi 3 (3.5) | |
Pop D3 | Pop D1 | |
Pop Icon | Fire C 2G | |
Pop 2 (5) Premium | Pop 2 (5) | |
Pop 2 (4) | Pop 2 (4.5) Dual SIM | |
Pop 2 (4.5) | Fierce 2 | |
Evolve 2 | POP 8S | |
Hero 8 | Hero 2 | |
Pixi 2 | Pop D5 | |
Pop C2 | Pixi 8 | |
2012 | 2010 | |
2052 | 2040 | |
2005 | POP 7S | |
Pixi 7 | Pop S9 | |
Pop S7 | Pop S3 | |
Fire 7 | Fire S | |
Fire E | Fire C | |
Idol 2 S | Idol 2 | |
Idol 2 Mini S | Idol 2 Mini | |
Pop Fit | 2001 | |
2000 | Idol X | |
Pop C9 | POP 8 | |
POP 7 | Fierce | |
Evolve | Pop C7 | |
Pop C5 | Pop C3 | |
Pop C1 | Idol Alpha | |
One Touch Evo 8HD | Hero | |
Idol S | Idol Mini | |
One Touch T10 | One Touch Snap LTE | |
One Touch Pixi | One Touch Snap | |
Idol X | One Touch Fire | |
One Touch Star | One Touch Scribe Easy | |
One Touch Evo 7 | One Touch Evo 7 HD | |
One Touch Tab 8 HD | One Touch Tab 7 | |
One Touch Tab 7 HD | One Touch Idol Ultra | |
One Touch Idol | One Touch T’Pop | |
One Touch S’Pop | One Touch M’Pop | |
One Touch X’Pop | One Touch Scribe HD-LTE | |
One Touch Scribe X | One Touch Scribe HD | |
View | OT-983 | |
OT-997D | OT-997 | |
OT-992D | OT-978 | |
OT-988 Shockwave | OT-993 | |
OT-903 | OT-838 | |
OT-668 | OT-605 | |
OT-986 | OT-991 | |
OT-916 | OT-720 | |
OT-902 | OT-819 Soul | |
OT-870 | OT-595 | |
OT-358 | OT-310 | |
OT-318D | OT-317D | |
OT-308 | OT-282 | |
OT-292 | OT-228 | |
OT-915 | OT-985 | |
OT-810D | OT-810 | |
OT-906 | OT-995 | |
OT-990 | OT-910 | |
OT-908F | OT-908 | |
OT-905 | OT-900 | |
OT-891 Soul | OT-918 | |
OT-918D | OT-890D | |
OT-890 | OT-888 | |
OT-818 | OT-813F | |
OT-813D | OT-807 | |
OT-803 | OT-799 Play | |
OT-690 | OT-665 | |
OT-602 | OT-585 | |
OT-506 | OT-385 | |
OT-361 | OT-355 | |
OT-330 | OT-306 | |
OT-223 | OT-217 | |
OT-213 | OT-209 | |
OT-117 | OT-113 | |
OT-112 | OT-109 | |
OT-105 | OT-706 | |
Net | OT-808 | |
OT-606 One Touch CHAT | OT-255 | |
OT-252 | OT-710 | |
OT-108 | OT-216 | |
OT-206 | OT-909 One Touch MAX | |
Miss Sixty | OT-880 One Touch XTRA | |
OT-208 | OT-301 | |
OT-300 | OT-980 | |
OT-806 | OT-802 Wave | |
OT-305 | OT-380 | |
OT-505 | OT-508A | |
OT-565 | OT-106 | |
OT-800 One Touch CHROME | OT-800 One Touch Tribe | |
OT-708 One Touch MINI | OT-660 | |
OT-383 | OT-203 | |
OT-103 | OT-600 | |
Crystal | Miss Sixty 2009 | |
ELLE GlamPhone | OT-363 | |
Roadsign | OT-303 | |
OT-222 | OT-280 | |
OT-202 | OT-S121 | |
OT-111 | OT-102 | |
Mandarina Duck Moon | Mandarina Duck | |
OT-I650 SPORT | OT-I650 PRO | |
OT-V770 | OT-V670 | |
OT-V607A | OT-V570 | |
OT-V270 | OT-V212 | |
OT-S626A | OT-S521A | |
OT-S520 | OT-S621 | |
OT-S920 | OT-S320 | |
OT-S319 | OT-S218 | |
OT-S215A | OT-S211 | |
OT-S210 | OT-S120 | |
OT-S107 | ELLE No 3 | |
OT-C825 | OT-C717 | |
OT-C707 | OT-C701 | |
OT-C700A | OT-C507 | |
OT-E227 | OT-E225 | |
OT-E221 | OT-E207 | |
OT-E205 | OT-E201 | |
OT-E101 | Lollipops | |
OT-E220 | OT-E805 | |
OT-E230 | OT-C635 | |
OT-C630 | OT-E801 | |
OT-E100 | OT-C550 | |
OT-E265 | OT-E105 | |
OT-E260 | OT-C750 | |
OT-S853 | OT-S850 | |
OT-C560 | OT-C555 | |
OT-C552 | OT-C551 | |
OT-C656 | OT-C652 | |
OT-C651 | OT-E259 | |
OT-E256 | OT-E257 | |
OT-E160 | OT-E252 | |
OT-E159 | OT-E158 | |
OT-E157 | OT 757 | |
OT 355 | OT 156 | |
OT 155 | OT 153 | |
OT 756 | OT 557 | |
OT 565 | OT 556 | |
OT 835 | OT 735i | |
OT 735 | OT 535 | |
OT 531 | OT 332 | |
OT 331 | OT 526 | |
OT 320 | OT 525 | |
OT 715 | OT 512 | |
OT 311 | OT 511 | |
OT 700 | OT 500 | |
OT 300 | OT View db @ | |
OT Pocket | OT View db | |
OT Max db | OT Easy db | |
OT Gum db | OT Club db | |
OT COM | OT Pro |
Reviews
There are no reviews yet.